No Products in the Cart
ASK AN EXPERT
Our highly trained Customer Service team is always available to help.
Email: naktousa@gmail.com
If you want to buy the NAKTO Ebikes Camel women white ebike, so you are in the right place. We are the NAKTO official website. If you buy from other online dealers or Amazon, eBay , Walmart stores,please pay attention to the warranty and after service.
NAKTO Camel women's Step through electric bicycle is the best and affordable ebike electric bike. Camel Ebike line is out hot model. Including 3 kinds ebikes: Camel women black Ebike, Camel women white Ebike, and Camel Men Ebike . NAkTO camel women black ebike is a value-priced cruiser ebike with metal fenders, suspension fork, rear rack, front basket, and battery integrated headlight, suitable adjustable seat. Driven by a 250 watt rear hub-motor with both throttle and cadence based pedal assist, features a 36v 10a lithium battery and easy to use controls 6 speed Shimano derailleur, 14-18 tooth cassette with a 44 tooth chainring in the front, rim brake in the front and drum brake in the rear
Size Details ( Customer height recommendations)
NAKTO Camel women ebike wheel size is 26"*1.75. Frame high is about 43" . The distance from the seat to the ground is about 33" to 38". It suits most of the people from 5'4" - 6'5". But if you are a tiny person or teenager. Elegance 22" and Fashion 20" are more suitable.
throttle only;
throttle with pedal assistant pedaling
only pedaling
Who is this ebike for?
Although this e-bike is classified as a ladies' electric bike, it's perfectly suitable for men too. It's a step-through bike, which just means the frame allows for easy getting on and off.
NAKTO EBIKE CAMEL Women white ebike Motor
250W Brushless motor could give you a strong power when you riding.
Range
20-25 miles for one full charge with pedal assistance Charging time 4-6 hours Front derailleur with 6-speed level adjustment The electric bike has front and rear brakes and a six-speed shifting system, there is a red switch on and off the pedal assistance easily
Camel women white ebike in stock now
Could ship out in 48 business hours
Delivery time 3-5 business days
MOTOR : | Rear Hub 36V 250W | G.W : | 68 Lbs with battery. |
BATTERY: | 36v 10Ah Lithium Battery | PACKING: | 1425*280*775mm |
RANGE: | 20-25 Miles | Tire: | 26"*1.75 |
CHARGING TIME: | 4-6 Hours | DERAILLEUR: | 6 Speed SHIMANO |
DISPLAY: | LED displayer | LIGHTS: | Front LED light, rear reflective light |
SENSOR: | Speed Sensor | WIRING: | Waterproof Connectors and Wiring Harness |
BATTERY LIFE: | Up to 1000 Cycles | RIDER HEIGHTS: | 5'4" - 6'5" |
BRAKE: | Front V brake ,rear expansion brake | FUNCTIONS: | Pedal Assist On-Demand Throttle |
MAX LOADING: | 250lbs | MODES: | 3 MODES |
FRAME: | steel frame |
* Easy riding: throttle; pedal assistant pedaling ;three models; Shimano 6 speed derailleur
* Durable:high-strength carbon steel and superior car paint, the bike will serve you several years
* Adjustable: The adjustable saddle height suit for different needs
* Comfortable: Comfortable big saddle and front fork suspension.
* Safety: HD LED headlight;Expansion real brakes, brake motor safety cut off; locking kickstand
More reviews of NAKTO Electric bike Camel
Model | Tire Size | Max Seat Height | Min Seat Height |
Seat Tube | Handle Bar Height | Stand Over | Bottom Bracket |
Wheelbase | Overall Length | Rider Hight | |
---|---|---|---|---|---|---|---|---|---|---|---|
City Ebike | Pony | 20"*1.75 | 33" | 28" | 14" | 38" | 15" | 9.5" | 39.4" | 59" | 4'10"-5'5" |
Elegance | 22"*1.75 | 33.5" | 27.5" | 16.5" | 41" | * | 10" | 43.3" | 65" | 4'10"-5'5" | |
Camel | 26"*1.75 | 38" | 33" | 18.9" | 43" | 30" | 11" | 46.5" | 68" | 5'3"-5'9" | |
Classic | 26"*1.75 | 38" | 33" | 18" | 41" | 30" | 11" | 47" | 68" | 5'3"-5'9" | |
Strollor | 26"*1.75 | 38" | 33" | 18" | 43" | * | 11.8" | 45.6" | 68" | 5'3"-5'9" | |
Folding Ebike | Skylark | 16"*1.75 | 33" | 29" | 13.4" | 38.6" | 20" | 9.8" | 34.6" | 51" | 4'10"-5'9" |
Fashion | 20"*1.75 | 33.5" | 29.5" | 14.9" | 40.5" | 21.6" | 10.2" | 40.1" | 60.5" | 4'10"-5'9" | |
Folding Fat Tire Ebike | Steady | 20"*4 | 33.5" | 27.5" | 16.5" | 43.3" | * | 10.2" | 43.3" | 65" | 4'10"-5'9" |
Folding Cruiser | 20"*4 | 37.4" | 33.4" | 19.7" | 38.6" | 27.5" | 11.8" | 45.6" | 66.1" | 5'1"-6'3" | |
Fat Tire Ebike | Mini Cruiser | 26"*4 | 33.5" | 27.6" | 39.4" | 66.9" | 5'1"-6'3" | ||||
Cruiser 300w | 26"*4 | 33.5" | 27.6" | 43" | 75" | 5'3"-6'3" | |||||
Super Cruiser 500W | 26"*4 | 43" | 35" | 17.7" | 41" | 33.4" | 12.6" | 51.2" | 76" | 5'3"-6'3" | |
Discovery | 26"*4 | 39.3" | 33.4" | 18" | 30" | 39.4" | 11" | 43.3" | 66.9" | 5'3"-6'3" | |
Santa Monica | 26"*3 | 42" | 33" | 19.7" | 41" | 32" | 66.9" | 5'3"-6'6" | |||
Montain Ebike | Ranger | 26"*1.75 | 33.5" | 27.6" | 39.4" | 66.9" | 5'3"-6'6" |
NAKTO Electric Bicycle Warranty Policy.All Nakto’s electric bicycles covered manufacturer's 1 year warranty for the original owner . NAKTO 1 Year Warranty service including main bike components: motor, battery, controller, throttle, and PAS system.Parts are warranted to be free from manufacturer defects in materials and/or workmanship for a 1 year period from the date of original purchase.
We designed and built our batteries using genuine Tianneng Battery , which are some of the most energy-dense and reliable lithium-ion cells on the market today. These cells have allowed us to build an overall better battery, and at only 6.7 lb, it's one of the lightest and most energy-dense packs on any electric bike.
From 250W to 500w motor , this Bafang geared hub motor is what is going to help power you up steep inclines and get you up to top speed quickly from a dead stop, all while remaining quiet and inconspicuous. These kinds of numbers aren't even found on some of the most expensive mid drive systems out there, so prepare to outperform and outclass everyone you see on the road